Select flowers delivery city:
Country:
Cherkasy region
Delivery city | Delivery cost |
Cherkasy | 0 |
Znamianka | 149 |
Belozerye | 149 |
Chornobai | 149 |
Chyhyryn | 0 |
Drabiv | 199 |
Horodyshche | 299 |
Kamianka | 99 |
Kaniv | 199 |
Khrystynivka | 159 |
Khutori | 149 |
Korsun-Shevchenkivskyi | 0 |
Mankivka | 599 |
Monastyryshche | 0 |
Moshurov | 549 |
Orshanets | 239 |
Serdegovka | 549 |
Shpola | 99 |
Smila | 99 |
Svidivok | 299 |
Talianki | 549 |
Talne | 199 |
Uman | 0 |
Vatutine | 109 |
Zhashkiv | 99 |
Zolotonosha | 0 |
Zvenigorodka | 0 |
Chernihiv region
Delivery city | Delivery cost |
Chernihiv | 0 |
Ladan | 409 |
Bakhmach | 99 |
Baturin | 449 |
Birky | 299 |
Bobrovytsia | 199 |
Borzna | 99 |
Brusilov | 609 |
Desna | 549 |
Horodnia | 479 |
Ichnia | 149 |
Ivanovka | 239 |
Kienka | 149 |
Kolichevka | 149 |
Koriukivka | 399 |
Kozelets | 109 |
Mykhailo-Kotsiubynske | 299 |
Nizhyn | 0 |
Nosivka | 199 |
Novhorod-Siverskyi | 529 |
Oster | 489 |
Pryluky | 0 |
Ripky | 720 |
Semenovka | 199 |
Shestovitsa | 299 |
Snovsk (schors) | 199 |
Sosnytsia | 950 |
Zhovtneve | 880 |
Varva | 149 |
Chernivtsi region
Delivery city | Delivery cost |
Chernivtsi | 0 |
Ropcha | 499 |
Beregomet | 109 |
Beregomet | 119 |
Hertsa | 479 |
Hlyboka | 159 |
Khotyn | 0 |
Kitsman | 99 |
Korman | 539 |
Kostruzivka | 359 |
Krasnoilsk | 689 |
Lenkovtsy | 649 |
Luzany | 299 |
Magal | 169 |
Nepolokovtsy | 449 |
Novodnistrovsk | 99 |
Novoselytsia | 199 |
Sokyriany | 99 |
Storozhynets | 109 |
Vashkivtsi | 199 |
Vyzhnytsia | 169 |
Zastavna | 0 |
Zavoloka | 149 |
Romankivtsi | 149 |
Dnipropetrovsk region
Delivery city | Delivery cost |
Balovka | 479 |
Dnipro (Dnipropetrovsk) | 0 |
Novoye | 329 |
Solone | 629 |
Pushkarevka | 880 |
Loboykovka | 699 |
Apostolove | 149 |
Avdotyevka | 379 |
Cherkaske | 399 |
Hvardiiske | 549 |
Ilarionovo | 399 |
Kamianske (Dniprodzerzhynsk) | 0 |
Karnouhovka | 209 |
Karpovka | 649 |
Krynychky | 379 |
Kryvyi Rih | 0 |
Lozuvatka | 599 |
Mahdalynivka | 589 |
Malomihaylovka | 750 |
Marhanets | 199 |
Marianovka | 199 |
Melioratyvne | 349 |
Nikopol | 199 |
Niva Trudovaya | 269 |
Novoaleksandrovka | 249 |
Novomoskovsk | 149 |
Novoselivka | 349 |
Novoyulivka | 770 |
Obukhovka (Kirovske) | 349 |
Partyzanske | 449 |
Pavlohrad | 0 |
Pereshchepyne | 199 |
Pershotravensk | 199 |
Petrykivka | 499 |
Pivdenne | 770 |
Podgorodnoe | 399 |
Pokrov (Ordzhonikidze) | 0 |
Pokrovske | 99 |
Pyatikhatki | 99 |
Radushnoe | 229 |
Rybalsky | 229 |
Shyroke | 279 |
Sofiyivka | 950 |
Spaskoe | 399 |
Synelnykove | 109 |
Taromske | 389 |
Ternivka | 99 |
Tsarychanka | 149 |
Verkhivtseve | 149 |
Verkhnodniprovsk | 770 |
Vilnohirsk | 0 |
Yurivka | 449 |
Zelenodolsk | 259 |
Zhovti Vody | 99 |
Donetsk region
Delivery city | Delivery cost |
Dobropillia | 349 |
Druzhkivka | 349 |
Kramatorsk | 349 |
Selydove | 359 |
Sloviansk | 249 |
Ivano-Frankivsk region
Delivery city | Delivery cost |
Ivano-Frankivsk | 0 |
Anhelivka | 299 |
Belozorina | 149 |
Bogoroduchanu | 509 |
Bolekhiv | 269 |
Bovshiv | 359 |
Bukovel | 499 |
Burshtyn | 99 |
Deliatyn | 399 |
Dolyna | 99 |
Dzhuriv | 349 |
Halych | 349 |
Havrylyak | 499 |
Horodenka | 149 |
Hrushka | 199 |
Ivankova | 299 |
Kalush | 0 |
Kaminne | 379 |
Kolomyia | 109 |
Korshiv | 399 |
Kosiv | 0 |
Krasna | 379 |
Krihovcu | 99 |
Kuty | 149 |
Lisetc | 149 |
Lisna Tarnovycya | 169 |
Mykulychyn | 259 |
Nadvirna | 109 |
Nebyliv | 369 |
Obertyn | 499 |
Oleshkiv | 449 |
Otyniia | 699 |
Ozertse | 950 |
Pechenizhyn | 199 |
Perehinske | 880 |
Pidberezhzhya | 369 |
Piylo | 139 |
Poberezhzhya | 379 |
Polyanytsya | 569 |
Rohatyn | 99 |
Rozhniativ | 149 |
Rozhniv | 449 |
Sniatyn | 149 |
Solotvyn | 399 |
Strymba | 149 |
Tatariv | 319 |
Tlumach | 299 |
Tysmenytsia | 239 |
Uhryniv | 259 |
Uizd | 599 |
Uzin | 229 |
Verkhovyna | 219 |
Vorokhta | 99 |
Yablonov | 299 |
Yablunytsia | 559 |
Yaremche | 399 |
Yezupil | 349 |
Zhyvachiv | 349 |
Kharkiv region
Delivery city | Delivery cost |
Kharkiv | 0 |
Malynovka | 309 |
Barvinkove | 199 |
Berezovskoe | 399 |
Bliznuki | 309 |
Bohodukhiv | 99 |
Chuhuiv | 199 |
Cyrkuny | 269 |
Derhachi | 299 |
Guta | 329 |
Ivanivka | 449 |
Izium | 99 |
Kommunar | 199 |
Kommunist | 359 |
Kovsharovka | 229 |
Krasnohrad | 99 |
Kupyansk-Uzlovy | 149 |
Liubotyn | 99 |
Lozova | 249 |
Malaya Danilovka | 149 |
Mechebylove | 659 |
Merefa | 449 |
Nova Vodolaha | 99 |
Olhovka | 409 |
Parhomivka | 399 |
Pervomayskiy | 119 |
Piatykhatky | 199 |
Pisochyn | 249 |
Pivdenne | 609 |
Pokotylivka | 509 |
Ruska Lozova | 299 |
Ruski Tyshky | 379 |
Slatino | 449 |
Slobozhanske (Komsomolske) | 499 |
Solonytsivka | 229 |
Stara Pokrovka | 259 |
Staryy Saltiv | 99 |
Valky | 149 |
Vovchansk | 479 |
Vysokyy | 419 |
Yuzhne | 339 |
Zmiiv | 149 |
Krasnokútsk | 199 |
Kherson region
Delivery city | Delivery cost |
Kherson | 349 |
Antonivka | 99 |
Beryslav | 259 |
Bilozerka | 409 |
Chervonoarmejsk | 349 |
Komyshany | 189 |
Nikol'skoye | 359 |
Khmelnytsky region
Delivery city | Delivery cost |
Khmelnytskyi | 0 |
Novostavtsí | 359 |
Bogdanovtsy | 229 |
Derazhnia | 950 |
Dunaivtsi | 99 |
Gorodok | 609 |
Iziaslav | 299 |
Kamianets-Podilskyi | 0 |
Krasyliv | 99 |
Letychiv | 0 |
Makiv | 299 |
Netishyn | 0 |
Nova Ushytsia | 349 |
Polonne | 199 |
Poninka | 249 |
Shepetivka | 0 |
Slavuta | 0 |
Starokostiantyniv | 99 |
Teofipol | 99 |
Vinkivtsi | 399 |
Volochysk | 0 |
Yarmolyntsi | 99 |
zalesye-first | 359 |
Chemerivtsi | 199 |
Kiev region
Kirovohrad region
Delivery city | Delivery cost |
Kropyvnytskyi ( Kirovohrad) | 0 |
Vasilyevka | 549 |
Blahovishchenske (Ulianovka) | 499 |
Bobrynets | 109 |
Bohdanovka | 229 |
Chervonokostyantynivka | 599 |
Haivoron | 99 |
Kompaniivka | 609 |
Likareve | 409 |
Lystopadove | 409 |
Mala Vyska | 99 |
Marianovka | 649 |
Nova Praha | 319 |
Novoarkhangelsk | 149 |
Novoukrainka | 99 |
Oleksandriia | 99 |
Pomichna | 950 |
Subbottsy | 409 |
Svitlovodsk | 99 |
Turiya | 479 |
Vlasivka | 199 |
Znamianka | 99 |
Lugansk region
Delivery city | Delivery cost |
Svatovo | 950 |
Lviv region
Delivery city | Delivery cost |
Lviv | 0 |
Nizhneye Sinevidnee | 599 |
Belz | 299 |
Bibrka | 449 |
Boryslav | 149 |
Brody | 0 |
Busk | 249 |
Chervonohrad | 0 |
Dobromyl | 599 |
Dovholuka | 299 |
Drohobych | 99 |
Dubliany | 159 |
Gornyak | 149 |
Hlyniany | 649 |
Horodok | 109 |
Ivano-Frankovo | 99 |
Kamianka-Buzka | 159 |
Khodoriv | 99 |
Khyriv | 499 |
Kolbayevychi | 449 |
Komarno | 399 |
Kulykiv | 299 |
Lanovka | 179 |
Modrychi | 149 |
Morshyn | 459 |
Mostyska | 199 |
Murovanoye | 149 |
Nezhukhov | 79 |
Novoiavorivsk | 0 |
Novyi Kalyniv | 149 |
Novyi Rozdil | 149 |
Peremyshliany | 599 |
Pidberiztsi | 239 |
Pustomyty | 239 |
Radekhov | 99 |
Rava-Ruska | 99 |
Rudky | 649 |
Rudno | 209 |
Sambir | 79 |
Skhidnytsia | 199 |
Sknilov | 199 |
Skole | 99 |
Slavske | 199 |
Sokal | 109 |
Sokolniki | 129 |
Sosnivka(Lviv region) | 0 |
Staryi Sambir | 399 |
Stebnyk | 119 |
Stryi | 0 |
Sudova Vyshnia | 199 |
Truskavets | 0 |
Turka | 159 |
Uhniv | 399 |
Velyki Mosty | 239 |
Vynnyky | 109 |
Yavoriv | 299 |
Zhovkva | 209 |
Zhuravne | 479 |
Zhydachiv | 249 |
Zolochiv | 99 |
Zubra | 159 |
Dobrotvir | 209 |
Mykolaiv region
Delivery city | Delivery cost |
Mykolaiv | 0 |
Chervonogrihorivka | 770 |
Arbuzynka | 149 |
Bashtanka | 99 |
Berezan | 229 |
Bratskoye | 529 |
Chernomorka | 1 200 |
Gurievka | 299 |
Kazanka | 599 |
Kobleve | 399 |
Kostiantynivka | 219 |
Krivaya Balka | 229 |
Mishkovo-Pohorilove | 159 |
Nova Odesa | 149 |
Novyi Buh | 99 |
Ochakiv | 1 200 |
Peresadovka | 359 |
Pervomaisk | 99 |
Pivni | 950 |
Radisnyy Sad (Radsad) | 399 |
Slyvyne | 169 |
Snihurivka | 299 |
Veselynove | 399 |
Voznesensk | 109 |
Yelanets | 199 |
Yuzhnoukrainsk | 219 |
Zasillya | 539 |
Zvenyhorodka | 389 |
Bereznehuvate | 199 |
Odessa region
Poltava region
Delivery city | Delivery cost |
Poltava | 0 |
Sencha | 459 |
Beleckovka | 229 |
Bobrivnyk | 479 |
Bukhailivka | 419 |
Chutove | 0 |
Dikanka | 119 |
Dmitrovka | 299 |
Golovach | 449 |
Gradigsk | 509 |
Hadiach | 99 |
Hlobyne | 149 |
Hoholeve | 349 |
Horishni Plavni (Komsomolsk) | 159 |
Hrebinka | 139 |
Karlivka | 349 |
Khorol | 149 |
Kobeliaky | 99 |
Komyshnya | 449 |
Kotelva | 199 |
Kozelshchyna | 599 |
Kremenchuk | 99 |
Krivushi | 249 |
Lannaya | 319 |
Lokhvytsia | 99 |
Lomaki | 770 |
Lubny | 0 |
Myrhorod | 99 |
Nedogarki | 319 |
New Sanzhary | 109 |
Omelnik | 419 |
Orzhytsya | 679 |
Pyriatyn | 59 |
Reshetylivka | 99 |
Rock Flow | 209 |
Rozsoshents | 109 |
Shyshaky | 199 |
Streams | 259 |
Sushky | 559 |
Tereshky | 149 |
Troynyaky | 589 |
Veliki Krinki | 299 |
Vesela dolina | 379 |
Zarih | 569 |
Zavodske (Chervonozavodske) | 750 |
Zinkiv | 149 |
Rivne region
Delivery city | Delivery cost |
Rivne | 0 |
Varash | 99 |
Cornin | 399 |
Babka | 139 |
Berestye | 459 |
Berezne | 99 |
Bilivski Khutory | 319 |
Borbyn | 649 |
Buscha | 499 |
Demydivka | 199 |
Dublyany | 699 |
Dubno | 0 |
Dubrovytsia | 69 |
Duliby | 679 |
Hilcha | 339 |
Horodyshche | 549 |
Khotyn | 299 |
Klipets | 329 |
Knyahynyne | 399 |
Korets | 99 |
Kostopil | 99 |
Kvasilov | 119 |
Malushka | 529 |
Mlyniv | 349 |
Narayiv | 329 |
Nova Ukrayinka | 239 |
Obariv | 139 |
Oleksandriia | 239 |
Ostroh | 109 |
Ozhenin | 449 |
Perekali | 770 |
Radyvyliv | 99 |
Sarny | 149 |
Shepetyn | 419 |
Smyha | 399 |
Sobishchytsi | 199 |
Staryy Korets | 149 |
Stepan | 880 |
Terentiyiv | 529 |
Ukrayinka | 379 |
Velykyy Shpakiv | 379 |
Vilhir | 529 |
Zboriv | 589 |
Zdolbuniv | 0 |
Korets | 99 |
Sumy region
Delivery city | Delivery cost |
Sumy | 0 |
Bezdrik | 199 |
Bilopillia | 149 |
Bochechky | 299 |
Buryn | 99 |
Druzhba | 770 |
Hlukhiv | 149 |
Konotop | 0 |
Kosivshchyna | 109 |
Krasnopolie | 720 |
Krolevets | 199 |
Lebedyn | 950 |
Okhtyrka | 0 |
Putyvl | 99 |
Romny | 79 |
Seredyna-Buda | 1 200 |
Shostka | 0 |
Spaske (Leninske) | 529 |
Stepanivka | 229 |
Thorns | 950 |
Trostyanec | 99 |
Verkhnya Syrovatka | 299 |
Vorozhba | 770 |
Ternopil region
Delivery city | Delivery cost |
Romanovka | 299 |
Ternopil | 0 |
Perevoloka | 169 |
Berezhany | 0 |
Bodaki | 469 |
Buchach | 99 |
Chortkov | 0 |
Husiatyn | 149 |
Kalne | 399 |
Khorostkiv | 449 |
Kopychyntsi | 249 |
Kozova | 509 |
Kremenets | 99 |
Kupchintsy | 419 |
Lanivtsi | 99 |
Mikulintsy | 880 |
Monastyryska | 349 |
Pidhaitsi | 499 |
Pochaiv | 149 |
Podvolochisk | 99 |
Shumsk | 149 |
Skalat | 169 |
Stinka | 399 |
Terebovlia | 0 |
Tolstoye | 99 |
Urman | 599 |
Velikiye Birki | 229 |
Velyka Berezovytsia | 149 |
Zalishchyky | 99 |
Zazdrost | 409 |
Zbarazh | 119 |
Zborov | 99 |
Vinnytsia region
Volyn region
Delivery city | Delivery cost |
Lutsk | 0 |
Tsuman | 720 |
Berestechko | 750 |
Dachne | 419 |
Horokhiv | 199 |
Ivanychi | 649 |
Kamin-Kashyrskyi | 209 |
Kivertsi | 279 |
Kolky | 149 |
Kovel | 0 |
Liubeshiv | 0 |
Liuboml | 0 |
Manevychi | 99 |
Novovolynsk | 149 |
Ratne | 99 |
Rozhyshche | 99 |
Shatsk | 109 |
Stara Vyzhivka | 119 |
Svityaz | 199 |
Torchyn | 379 |
Turiisk | 299 |
Ustyluh | 329 |
Volodymyr-Volynskyi | 0 |
Zakarpattia region
Delivery city | Delivery cost |
Uzhhorod | 0 |
Yasinia | 599 |
Verkhnyaya Grabivnitsa | 720 |
Ilnitsa | 329 |
Baranintsy | 169 |
Berehove | 99 |
Carpathians | 379 |
Chaslivtsi | 229 |
Chop | 199 |
Dragobrat | 2 000 |
Gaydosh | 529 |
Hrushovo | 259 |
Huklyvyy | 599 |
Irshava | 109 |
Khust | 99 |
Kvasy | 449 |
Lisarnya | 299 |
Lumshory | 559 |
Minaj | 54 |
Mizhhiria | 0 |
Mukachevo | 109 |
Perechyn | 109 |
Podvinogradov | 149 |
Polyana | 199 |
Rakhiv | 109 |
Schenborn | 179 |
Shayan | 649 |
Solochyn | 149 |
Solotvino | 459 |
Svatove | 0 |
Tarnovtsy | 149 |
Teresva | 199 |
Tiachiv | 0 |
Turia Apiary | 349 |
Velyka Kopanya | 229 |
Vynohradiv | 0 |
Vyshkovo | 149 |
fertesholmash | 950 |
Volovets | 149 |
Zaporizhia region
Delivery city | Delivery cost |
Zaporizhia | 0 |
Balabyne | 309 |
Bilenke | 479 |
Hryhorivka | 349 |
Novomykolayivka | 519 |
Pertomihaylovka | 469 |
Rody | 299 |
Shyroke | 399 |
Vilniansk | 880 |
Zhytomyr region
Delivery city | Delivery cost |
Grozino | 159 |
Zhytomyr | 0 |
Yablonovka | 259 |
Alekseevo-Druzhkovka | 309 |
Andrushivka | 99 |
Baranivka | 159 |
Berdychiv | 0 |
Carvinovka | 599 |
Cherniakhiv | 599 |
Chudniv | 99 |
Gardyshivka | 209 |
Gorbulev | 499 |
Irshansk | 569 |
Khoroshiv (Volodarsk-Volynskyi) | 880 |
Korosten | 99 |
Korostyshiv | 59 |
Liubar | 199 |
Luhyny | 209 |
Malyn | 149 |
Narodychi | 409 |
Olevsk | 0 |
Ovruch | 109 |
Ozernoye | 209 |
Popilnia | 109 |
Pulyny (Chervonoarmiisk) | 750 |
Radomyshl | 49 |
Romaniv | 499 |
Ruzhyn | 750 |
Strokov | 299 |
Veresy | 209 |
Yemilchyne | 770 |
Zviahel (Novohrad-Volynskyi) | 0 |
Chopovychi | 159 |